Optical Testing
TEXEREAU MIRROR TEST SHEET
Comments: hal's 12 inch telescope Optical diameter: 12
Readings per zone: 2
Radius of curvature: 140.75
f/D: 5.86
Diffraction disc: 0.000154544
1 ZONE 1 2 3 4 5 6
2 h(x) 2.7386 3.6332 4.3474 4.9598 5.5045 6.0000
3 h(m) 2.0401 3.1859 3.9903 4.6536 5.2322 5.7523
4 hm**2/R 0.0296 0.0721 0.1131 0.1539 0.1945 0.2351
5 hm/4f 0.0072 0.0113 0.0142 0.0165 0.0186 0.0204
6 D1 0.0040 0.0545 0.0925 0.1305 0.1725 0.2110
7 D2 0.0040 0.0545 0.0925 0.1305 0.1725 0.2110
8 D12 0.0040 0.0545 0.0925 0.1305 0.1725 0.2110
9 D12 + 0.0218 0.0258 0.0763 0.1143 0.1523 0.1943 0.2328
10 Lamda c -0.0038 0.0042 0.0012 -0.0016 -0.0002 -0.0023
11 Lamda f * 1e5 -2.75 4.72 1.64 -2.62 -0.41 -4.72
12 Lamda f / rho -0.178 0.305 0.106 -0.169 -0.026 -0.305
13 u * 1E6 0.39 -0.67 -0.23 0.37 0.06 0.67
14 Wavefront 0.00 -0.56 -0.70 -0.43 -0.37 0.00
Reference parabola: y = -0.0061055 * x**2 + 0.59112
passing through ( 2.74, 0.00) and ( 6.00, 0.00)
Maximum wavefront error = 1 / 31.0 wave at zone 3
Results for individual sets of readings:
Reading set 1: 1 / 20.7 lamda, Max Trans Abberation=0.36
Reading set 2: 1 / 12.2 lamda, Max Trans Abberation=0.80
Testing Images
|